
DASHCAM COMPARISION
4K / 2K CONNECTED Dash Cams
Model | U1000 | Q1000 | Q800PRO QA100 ELITE |
---|---|---|---|
MSRP | INR 44999 | INR 34999 | INR 29999 |
Dash Cam Resolution | 4K UHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | FULL HD |
Wi-Fi w/ Dash Cam Link App | ● | ||
Thinkware CONNECTED App / Thinkware CLOUD APP | CLOUD | CONNECTED | CLOUD |
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving only |
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving only |
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving only |
Send Emergency Message 1 | ● | ||
Vehicle Status & Driving History 1,2 | ● | ||
Geofencing 1,4 | ● | ● | ● |
GPS | ● | ● | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ● |
Safety Camera Alert | ● | ● | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● |
Time Lapse 2 | ● | ● | ● |
Energy Saving Mode 2,3 | 2.0 | 2.0 | 1.0 |
Super Night Vision | 2.0 | 3.0 HDR | 2.0 |
Radar Module Compatibility | ● | ● | |
Supercapacitor | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 256 BG | 128 BG |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 For Q1000, available on Home and Enterprise Service plans only
2K Resolution
MODEL | Q1000 | Q800PRO | X1000 | X800 |
---|---|---|---|---|
MSRP | INR 34999 | INR 29999 | INR 29999 | |
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | Full HD | 2K QHD | Full HD |
LCD Touch Screen | ● | ● | ||
Wi-Fi w/ Dash Cam Link App | ● | |||
Thinkware CONNECTED App / Thinkware CLOUD APP
| CONNECTED | CLOUD | ||
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Send Emergency Message 1 | ● | |||
Vehicle Status & Driving History 1,2 | ● | |||
Geofencing 1,4 | ● | ● | ||
GPS | ● | ● | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ●* | ●* |
Safety Camera Alert | ● | ● | ●* | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | 2.0 | 1.0 | 2.0 | 1.0 |
Super Night Vision | 3.0 HDR | 2.0 | 3.0 HDR | 2.0 |
Multiplexer Compatibility | ● | |||
Radar Module Compatibility | ● | |||
Supercapacitor | ● | ● | ● | |
MicroSD Card Capacity | 128 GB | 256 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 For Q1000, available on Home and Enterprise Service plans only
Full HD Resolution
Model | F200 PRO | F790 | X700 | F70 |
---|---|---|---|---|
MSRP | INR 19999 | INR 29999 | INR 12999 | |
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | |
LCD Touchscreen | ● | |||
Wi-Fi w/ Dash Cam Link App
| ● | ● | ||
GPS | ●* | ● | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | |
Safety Camera Alert | ●* | ● | ●* | ●* |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● |
Time Lapse 1 | ● | ● | ● | |
Energy Saving Mode 1 | 1.0 | 2.0 | 1.0 | |
Super Night Vision | 2.0** | 3.0 HDR | 2.0 | |
Multiplexer Compatibility | ● | ● | ● | ● |
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 128 GB | 64 GB | 64 GB |
* Optional Accessory
** Available in Parking Surveillance Mode only
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)